Usage/Application | Customized |
Size | Customized |
Color | As per customer choice |
Pattern | Customized |
Features | Customized |
Quantity Per Pack | Customized |
Brand | Brand,Prime bond, wonder |
Usage/Application | webbing, zipper, string, reflective label & signs, wrist band, shoe lace, self-lighting safety direc |
Packaging Size | 2 inch |
Color | Brown |
Feature | Effective Longer service life High visibility |
Brand | Customized |
Usage/Application | Customized |
Color | As per customer choice |
Length | Customized |
Thickness | Customized |
Type | Customized |
*Your information is safe with us.
Backing Material | Paper |
Color | WHITE |
Brand | PRIME BOND |
Tape Type | Adhesive |
Type of Testing | Unit | Typical Value | Test Method |
Adhesive Coating Weight | g/m2 | 35 gsm | IS:8402 |
Peel Adhesive (ATS) | g/25 mm | Min 700 grms | ASTMD:1000 |
Tack Rolling Ball | Ball No. | Min 8 | ASTMD:1000 |
Solvent Resistance | - | Average | N/A |
Weather Resistance | - | Good |
Usage/Application | N/A |
Color | Customized |
Length | Customized |
Thickness | Customized |
Type | Customized |
Feature | Customized |
Carton Size | Customized |
Usage/Application | Customized |
Color | As per customer choice |
Product Type | Customized |
Model Name/Number | Customized |
Pattern | Customized |
Packaging Type | Customized |
Properties | Obtained Values |
Total Thickness | 0.250 mm |
Type of Adhesive | Rubber based |
Tensile Strength | 11.5 kg/25mm width |
Elongation | 70% |
Adhesion to Steel | 1.2 kg/25mm width |
Anchorage | No transfer of adhesive |
Temperature Resistance | 80ºC |
Physical Property | Easily hand tearable |
*Your information is safe with us.
Usage/Application | webbing, zipper, string, reflective label & signs, wrist band, shoe lace, self-lighting safety direc |
Color | Brown |
Feature | Effective Longer service life High visibility |
Color | As per customer choice |
Material | Customized |
Adhesive Type | Customized |
Packaging Type | Customized |
Features | Customized |
Length | Customized |
Pattern | Customized |
*Your information is safe with us.
Backing material | Fiberglass cloth |
Varnish system | Silicone adhesive |
Product thickness mm | 0.18 |
Tensile strength kg/cm | 16 |
Adhesion to metal gm/cm p | 200 |
Elongation temperature % | 5 |
Operating temperature oC | 400 oC for 30 mins |
Applications/Features | Widely used masking tape in powder coating and plasma spray coating. |
Type of Testing | Unit | Typical Value | Test Method |
Total Thickness | Micron | 165 micron | IS:8402 |
Pees Adhesion (ATS) | g / 25 mm | Min 1000 grms | ASTMD:1000 |
Tack Rolling Ball | Ball No. | Min 6 | ASTMD:1000 |
Solvent Resistance | - | Above average | N / A |
Weather Resistance | - | Good | N/A |
Heat Resistance | 1 hr | 100 | N/A |
*Your information is safe with us.
*Your information is safe with us.
Color | WHITE |
Material | FIBER |
*Your information is safe with us.
*Your information is safe with us.
*Your information is safe with us.
Usage/Application | Packaging |
Color | Transparent |
Material | Plastic |
Feature | Water Proof |
Packaging Type | Box |
Adhesive | Acrylic |
Adhesive Carrier | Acrylic Foam |
Thichness | 2.03 mm |
Tape Color | Grey |
Liner | Red PE Film |
Size | 12 mm 6.5 mtr |
Packing | 12 rolls/tin 48 rolls/ctn |
*Your information is safe with us.
*Your information is safe with us.
Backing | Thickness | Tensile Strength | Elongation Rate at Break | 180o peeling strength 180o(N/25mm) | Breakdown Voltage | Flame-retardant |
0.025 | 0.06 | 35 | 45% | >250 | 7 | 94V-0/UL510 |
0.05 | 0.085 | 45 | 40% | >250 | 11 | 94V-0/UL510 |
0.075 | 0.11 | 55 | 35% | >250 | 13 | 94V-0/UL510 |
*Your information is safe with us.
*Your information is safe with us.