*Your information is safe with us.
Brand | Customized |
Usage/Application | Customized |
Color | As per customer choice |
Length | Customized |
Thickness | Customized |
Type | Customized |
Adhesive type | Pressure sensitive modified acrylic adhesive |
Tape thickness | 0,160 mm |
Release liner | Siliconised white Nitto paper |
Carrier type | Non-woven tissue |
Adhesion value | 1600 cN/20mm |
Release value | 20 cN/50mm |
Static shear | 1 mm/3h |
*Your information is safe with us.
Usage/Application | N/A |
Brand | N/A |
Material | N/A |
Length | Customized |
Thickness | Customized |
Type | Customized |
Carton Size | Customized |
Adhesive type | Pressure sensitive modified acrylic adhesive |
Tape thickness | 0,100 mm |
Release liner | Siliconized white PE coated paper |
Carrier type | Transparent polyester |
Adhesion value | 1600 cN/20mm |
Release value | 25 cN/50mm |
Static shear | 1,0 mm/3h |
Property | Unit | Characteristic value | Tset method | |||
No.903UL | ||||||
Thickness | mm | 0.08 | 0.13 | 0.18 | 0.23 | JIS C 2107(Ref.) |
Tensile strength | N/19mm | 55 | 93 | 160 | 210 | |
Adhesive strength*1 | N/19mm | 5.6 | 7.1 | 7.4 | 8.7 | |
Rewinding force | N/19mm | 4.4 | 5.8 | 7.1 | 8.9 | |
Breakdown voltage | kV | 8 | 11 | 14 | 15 | - |
Temperature range | °C | -60200°C | - |
Condition | New |
Adhesive type | Pressure sensitive modified acrylic adhesive |
Tape thickness | 0,9 / 1,1 mm |
Release liner | Siliconized brown paper |
Carrier type | Cross Linked polyolefin foam |
Adhesion value | 1100 cN/20mm |
Release value | 30 cN/50mm |
Static shear | 1,0 mm/3h |
*Your information is safe with us.